Time | Name | Sex/Age |
46:50:00 | Kevin Gill | M 16 |
46:54:00 | Brian Duffy | M 25 |
47:06:00 | Bruce Brickschmidt | M 46 |
48:11:00 | Amanda Nunana | F 14 |
48:19:00 | Maggie Wallace | F 13 |
48:59:00 | Mike Conlon | M 31 |
49:07:00 | Brian Quigley | M 32 |
49:13:00 | Gus Anderson | M 16 |
52:04:00 | Louis Guadagno | M 50 |
52:43:00 | Michael Petrick | M 37 |
53:18:00 | Sue Reich | F 55 |
53:19:00 | Ian Anderson | M 48 |
53:34:00 | James Mauk | M 16 |
53:47:00 | Joshua Gordon | M 17 |
53:49:00 | Douglas Grisbaum | M 13 |
54:02:00 | Kirsten Young | F 36 |
54:07:00 | Frances Gray | F 40 |
54:21:00 | Julia Lynch | F 15 |
54:22:00 | Nicholas Raben | M 42 |
54:40:00 | Jeff Whiteway | M 42 |
55:20:00 | Shannon Lynch | F 31 |
55:34:00 | Paul Hogan | M 47 |
55:58:00 | Baily Howarth | F 15 |
56:12:00 | Tom Darragh | M 46 |
56:43:00 | Arielle Anderer | F 17 |
56:54:00 | Spence Culpepper | M 42 |
56:56:00 | John Evans | M 49 |
57:09:00 | Robert Barish | M 44 |
58:03:00 | Seth Stafford | M 38 |
58:22:00 | Dave Hirsch | M 54 |
58:29:00 | Brian Donnelly | M 52 |
58:30:00 | Bonnie Sotire | F 60 |
58:31:00 | John McShane | M 61 |
58:32:00 | Rose Weller | F 52 |
58:33:00 | Valerie Bergman | F 36 |
58:35:00 | Gregory Kelly | M 56 |
58:37:00 | Midge Kerr | F 49 |
58:44:00 | Patricia Pickard | F 49 |
59:10:00 | Doug Frohock | M 62 |
1:00:04 | Scott Ohnthrup | M 44 |
1:00:58 | Francis Short | M 42 |
1:01:05 | Jodi Barish | F 42 |
1:01:14 | Dan Fabrizio | M 51 |
1:01:50 | ||
1:02:00 | Jim Melwert | M 38 |
1:02:02 | Jason Kilderry | M 31 |
1:02:04 | Kimberly Plewa | F 30 |
1:02:06 | Steve Firkser | M 31 |
1:02:36 | Lindsey Phillipson-Weir | F 24 |
1:02:38 | Holly Waters | F 34 |
1:02:40 | Robert Malloy | M54 |
1:02:53 | Diana Sosnowski | F 46 |
1:03:09 | Thomas Gessner | M 53 |
1:03:13 | Geaorge Meagher | M 68 |
1:03:15 | Steve Elder | M 46 |
1:03:47 | Pat Rooney | M 57 |
1:03:54 | Geoffrey MacArthur | M 40 |
1:03:58 | James Sherry | M 55 |
1:04:08 | ||
1:04:13 | Tim McGee | M 49 |
1:04:18 | ||
1:04:27 | Joe McCabe | M ? |
1:04:33 | Kristen Donohue | F 46 |
1:04:43 | Laura Pyott | F 44 |
1:04:46 | Matthew Conover | M 32 |
1:04:47 | Tom Dwyer | M 50 |
1:04:50 | Joey Donohue | M 50 |
1:04:55 | Megan Wren | F 48 |
1:05:16 | Chris Donohue | M 32 |
1:05:20 | Todd Schaper | M49 |
1:05:36 | Rich Bostwick | M 45 |
1:06:37 | Merrill Hiff | M 53 |
1:06:42 | Sean Sehn | M 15 |
1:06:53 | Michael Rowbotham | M 45 |
1:06:56 | Jason Malick | M 31 |
1:07:16 | Raymond McKendall | M 53 |
1:07:28 | David Kalb | M 48 |
1:07:47 | Christopher White | M 35 |
1:07:58 | Christopher Ragheb | M 45 |
1:08:00 | Timothy Byrne | M 26 |
1:08:11 | Ryan Miller | M 34 |
1:08:13 | Alexis Erdosy | F 24 |
1:08:15 | Chlesea Baker | F 26 |
1:08:16 | Sarah Berry | F 26 |
1:08:18 | Robert Browne | M 50 |
1:08:27 | ||
1:09:16 | Robert Lee | M 54 |
1:10:11 | Tim Regan | M 50 |
1:10:53 | ||
1:11:02 | Kelly Peck | F 35 |
1:11:10 | Andrew George | M 61 |
1:11:17 | Mark Lutz | M 52 |
1:11:34 | Jeff Brooks | M 48 |
1:11:38 | Delia Perez | F 61 |
1:12:31 | Kieran Carroll | M 28 |
1:12:34 | Debbie Yakubics | F 43 |
1:12:42 | Patrick Scanlon | M 51 |
1:12:50 | Jerry Lombard | M 52 |
1:13:21 | Scott Cadzow | M 51 |
1:18:17 | Sean Lee | M 35 |
1:18:33 | Jat Muldoon | M 57 |
1:19:16 | Patrick McMillan | M 51 |
1:19:21 | Paul DeMarco | M 50 |
1:19:51 | Carolyn Placke | F 49 |
1:19:53 | Ryan Sehn | M 12 |
1:23:17 | Lori Rafferty | F 53 |
1:29:33 | Priya Wagle | F 41 |
1:34:41 | Diana McVey | F 54 |
1:37:50 | Sarah Watson | F 33 |
1:38:50 | Sherry McCulley | F 56 |
? | Roo Fenton | |
? | June Firkser | |
? | Pete Novelli | |
? | Nikojas Pattantyus | |
? | John Sowa |
Wednesday, October 9, 2013
2013 Cedar Island 5K Swim (August 25, 2013)
The results for the 2013 Cedar Island 5K Swim are below:
Tuesday, August 27, 2013
Saturday, March 23, 2013
New Del Lords album The Elvis Club
I have not posted much to this blog in a while but I figured I would try writing a music review.
This week The Del Lords new recording The Elvis Club was unexpectedly released on iTunes. I had been waiting for the new album and I was happy to wait until May but it was even nicer to have now. The Elvis Club has 12 new songs and is the first new full length recording since 1990. Well worth the listen and the album has something for everyone that likes good music.
When I as in college I had exactly enough money for one new record. I had read reviews of The Del Lords' Frontier Days and The Ramones' Too Tough to Die. While I had never heard a single song off of either I decided to go with the Del Lords and even though I eventually bought the Ramone's album I know it was the right call. Although I did loose track of them after When Johnny Comes Marching Home for many reasons. I reconnected with them when I discovered that Eric Ambel was the guitarist for Steve Earle and played on my favorite Steve Earle album The Revolution Starts Now. At the time the only CD I could find in print was a Del Lords collection called Get Tough: The Best of the Del Lords.
The four members of the original band have gone on to successful careers with Eric Ambel a much in demand producer/side man and and Frank Funaro is the drummer for Cracker/Camper Van Beethoven. Manny Caiati has a successful non music related career and is being replaced a new bass player and Scott Kempner has a solo career and has been involved with various Dictators reunions.
The album opens with 3 songs that are pretty standard Del Lords fare. They rock and are sung by Mr. Kempner in his best NY street growl. "When the Drugs Kick In", "Princess" and "Chicks, Man" set the mood for what is about to come. Eric Ambel's wall of sound production and Mr. Funaro's drumming are only just beginning. "Chicks, Ma" has some cool lap steel playing would not be out of place on a David Lindley album.
The fourth song is sung by Mr. Ambel and is a change of pace from the first three songs. "Flying" opens with an acoustic guitar followed cool cymbal splash that calls the rest of the band. Even though the song was written by Mr. Kempner it has a theme that seems prevalent in many of the songs on Mr. Ambel's solo albums. This is the first song to showcase the bands growth and may well be The Elvis Club's masterpiece.
The songs "All of My Life" and "Everyday" are some more slower paced songs that rock with Scott Kempner singing lead. Again these songs do not disappoint since there is no filler on this album. "Me and the Lord Blues" is another blues rocker sung by Eric Ambel which transitions to "Letter (Unmailed)".
"Damaged" is high powered everything including the kitchen sink rocker that would have been an immediate favorite in my younger days. The Ian Stewart style piano is a nice touch. "Damaged" gives way to "You Can Make a Mistake One Time" which is another dirty blues rocker. "Silverlake" another song sung by Mr. Kempner which gives way to the last song on album. A Neil Young song called "Southern Pacific" with lead vocals by Eric Ambel.
The Del Lord's Elvis Club will not disappoint long time fans who have been eagerly waiting for new music from the band. Music fans who stumble upon this recording will wonder how they missed this band the first time. At least now they know.
Subscribe to:
Posts (Atom)